STEAM LOCOMOTIVE SACM 140 - THE FRANCO ETHIOPIAN RAILWAY FROM 1900 TO 1980.
Gallery N°25 : SACM 140 (C.F.E. period)
STEAM LOCOMOTIVE 1-4-0. UG 181 type. Two cylinders.
BELFORT Factory N°6165 to N°6172.
C.F.E. N°25 to N°32.
| Net weight | 30.950 kg |
| Service weight | 34.550 kg |
| Axles weight | 29.500 kg |
| bissel weight | 4.950 kg |
| Boiler diameter | 1,80 m |
| Boiler weight | 13 kg |
| Quantity of 41/45 tubes | 138 |
| heating surface of the tubes | 67,60 m2 |
| core heating surface | 6,00 m2 |
| Grid surface | 1,29 m2 |
| High pressure cylinder diameter | 0,42 m |
| Low pressure cylinder diameter | 0,63 m |
| Stroke | 0,55 m |
| Coupled wheels diameter | 1,000 m |
| Bissel wheel diameter | 0,700 m |
STEAM LOCOMOTIVE 1-4-0. UG 190 type. Two cylinder and overheating.
BELFORT Factory N°6552 to N°6559.
C.F.E. N°121 to N°128.
| Net weight | 32.800 kg |
| Service weight | 36.500 kg |
| Axles weight | 30.500 kg |
| bissel weight | 6.000 kg |
| Boiler diameter | 1,32 m |
| Boiler weight | 12 kg |
| Stroke | 0,55 m |
| Coupled wheels diameter | 1,000 m |
| Bissel wheel diameter | 0,700 m |
STEAM LOCOMOTIVE 1-4-0. UG 185 type. "Consolidation" type with overheating.
N° Usine GRAFFENSTADEN factory N°7572 to N°7577, N°7723 to N°7725, and N°7729 to N°7740.
C.F.E. N°131 to 136, N°137 to N°139 and N°140 to N°151.
| Net weight | 35.000 kg |
| Service weight | 38.700 kg |
| Axles weight | 32.500 kg |
| bissel weight | 6.200 kg |
| Boiler diameter | 1,32 m |
| Boiler weight | 13 kg |
| Quantity of 41/45 tubes | 103 |
| Quantity of 125/133 tubes | 16 |
| Heating surface of the tubes | 74,00 m2 |
| Boiler heating surface | 81,60 m2 |
| overheat heating surface | 25,20 m2 |
| Grid surface | 1,50 m2 |
| Bore | 0,40 m |
| Stroke | 0,55 m |
| Coupled wheels diameter | 1,010 m |
| Bissel wheels diameter | 0,710 m |
STEAM LOCOMOTIVE 1-4-0. UG 174 type. Consolidation" type with overheating .
N° Usine GRAFFENSTADEN factory N°7451 to N°7456, N°7541 to N°7544 and N°7726 to N°7728.
C.F.E. N°401 to N°406, N°407 to N°410 and N°411 to N°413.
| Net weight | 40.550 kg |
| Service weight | 46.100 kg |
| Axles weight | 40.000 kg |
| Bissel weight | 6.100 kg |
| Boiler diameter | 1,43 m |
| Boiler weight | 12 kg |
| Quantity of 41/45 tubes | 102 |
| Quantity of 125/133 tubes | 18 |
| Heating surface of the tubes | 85,60 m2 |
| Boiler heating surface | 81,60 m2 |
| Overheat heating surface | 31,00 m2 |
| Grid surface | 1,91 m2 |
| Bore | 0,47 m |
| Stroke | 0,55 m |
| Coupled wheels diameter | 1,050 m |
| Bissel wheels diameter | 0,710 m |
